Level
18
Chris Dyer
St. Petersburg, Florida (United States)
10.25K
/ 11.2K IP
#1 St. Petersburg
#7 United States
Impact

0
Bees Protected
1
LEVEL 1

10.1K
Trees Planted
10.56K
LEVEL 41

0
Lbs of Plastic Removed
1
LEVEL 1

50
Days of School Funded
52
LEVEL 13

35
Seagrass Seeds Planted
42
LEVEL 12
Impact family
0
Members
1
LEVEL 1
Leaderboard
| No. | Name | Family | Points |
|---|---|---|---|
| #1 | Brian Gray | 22 | |
| #2 | Brock Pierce | 396 | |
| #3 | Brooke Foote | 53 | |
| #4 | Seth Blaustein | 84 | |
| #5 | Ashok - | 0 | |
| #6 | Don Crow | 11 | |
| #7 | Morgan Galpin | 0 | |
| #8 | Ashley Black Company | 50 | |
| #9 | Chloe Irons | 0 | |
| #10 | Austin Urlaub | 0 | |
| #11 | Sanjay Behal | 35 | |
| #12 | Chris Dyer | 0 | |
| #13 | Brad DeGraf | 0 | |
| #14 | David Boyd | 0 | |
| #15 | Jennifer Lu | 1 | |
| #16 | Derek Juno | 32 | |
| #17 | france huot | 5 | |
| #18 | corey linberg | 0 | |
| #19 | Alexander Winter | 4 | |
| #20 | Karl Zimmer III | 0 |

22