
Level
17
Jennifer Lu
MONTE VISTA, California (United States) 
9.89K
  / 10.09K IP 
 #1 MONTE VISTA
 #10 United States
Impact

0
Bees Protected
1
 LEVEL 1

0
Trees Planted
1
 LEVEL 1

4.95
Lbs of Plastic Removed
5
 LEVEL 4

0
Days of School Funded
1
 LEVEL 1

0
Seagrass Seeds Planted
1
 LEVEL 1
Impact family
1
Members
2
 LEVEL 2
Leaderboard
| No. | Name | Family | Points | 
|---|---|---|---|
| #1 | Brian Gray |  22 |  94.97K | 
| #2 | Brock Pierce |  396 |  73.23K | 
| #3 | Brooke Foote |  53 |  60.23K | 
| #4 | Seth Blaustein |  84 |  39.81K | 
| #5 | Ashok - |  0 |  27.13K | 
| #6 | Don Crow |  11 |  26.39K | 
| #7 | Morgan Galpin |  0 |  22.6K | 
| #8 | Ashley Black Company |  50 |  15.88K | 
| #9 | Chloe Irons |  0 |  12.92K | 
| #10 | Austin Urlaub |  0 |  10.92K | 
| #11 | Sanjay Behal |  35 |  10.46K | 
| #12 | Chris Dyer |  0 |  10.25K | 
| #13 | Brad DeGraf |  0 |  10.15K | 
| #14 | David Boyd |  0 |  10K | 
| #15 | Jennifer Lu |  1 |  9.89K | 
| #16 | Derek Juno |  32 |  9.85K | 
| #17 | france huot |  5 |  9.42K | 
| #18 | corey linberg |  0 |  8.8K | 
| #19 | Alexander Winter |  4 |  8.27K | 
| #20 | Karl Zimmer III |  0 |  6.92K | 
