




Level
90
Alexander W.
Miami Beach, FL (US)
12.5K
/ 12.56K Points
#1 Miami Beach
#2 US
Impact Items
Impact

198
Lbs Of Plastic Removed
LEVEL 20
214

5.29K
Trees Planted In Restored Forests
LEVEL 38
6.1K

388
Days Of School Attendance Funded
LEVEL 24
460

756
Seeds Of Seagrass Planted
LEVEL 27
806

11.22K
Bees Given A Safer Place To Thrive
LEVEL 42
12.67K

480
Meals Served To Families In Need
LEVEL 25
555
Impact family
4
Members
LEVEL 4
5
Leaderboard
| No. | Name | Family | Points |
|---|---|---|---|
| #1 | Brian G. | 22 | |
| #2 | Brock P. | 394 | |
| #3 | Brooke F. | 53 | |
| #4 | Seth B. | 85 | |
| #5 | Morgan G. | 0 | |
| #6 | Don C. | 11 | |
| #7 | Ashok | 0 | |
| #8 | Ashley B. | 50 | |
| #9 | Miki A. | 18 | |
| #10 | Jason P. | 0 | |
| #11 | Chloe I. | 0 | |
| #12 | Alexander W. | 5 | |
| #13 | france H. | 5 | |
| #14 | Sanjay B. | 33 | |
| #15 | Derek J. | 32 | |
| #16 | Austin U. | 0 | |
| #17 | Chris D. | 0 | |
| #18 | Brad D. | 0 | |
| #19 | David B. | 0 | |
| #20 | Jennifer L. | 1 | |
| #21 | Ba M. | 0 | |
| #22 | corey L. | 0 | |
| #23 | John T. | 0 | |
| #24 | Ruth C. | 0 | |
| #25 | Jennifer P. | 0 |

22