Level
35
Theron Harmon LLC
Lehi, Utah (United States of America)
37.32K
/ 38.55K IP
#1 Lehi
#6 United States of America
Impact

12.52K
Lbs Of Plastic
12.67K
LEVEL 42

12.52K
Lbs Of Plastic
LEVEL 42
12.67K

3.67K
Trees Planted
4.23K
LEVEL 36

3.67K
Trees Planted
LEVEL 36
4.23K

2.7K
Days Of School
2.93K
LEVEL 34

2.7K
Days Of School
LEVEL 34
2.93K

0
Seagrass Seeds
1
LEVEL 1

0
Seagrass Seeds
LEVEL 1
1

0
Bees Protectd
1
LEVEL 1

0
Bees Protectd
LEVEL 1
1

0
Meals Provided
1
LEVEL 1

0
Meals Provided
LEVEL 1
1
Impact family
1
Members
2
LEVEL 2
1
Members
LEVEL 2
2
Leaderboard
| No. | Name | Family | Points |
|---|---|---|---|
| #1 | The Next One's On Me, Inc. dba Loop & Tie | 1.72K | |
| #2 | FasciaBlaster® | 0 | |
| #3 | Everyday Hero Project Inc. | 0 | |
| #4 | Canned Goods | 0 | |
| #5 | Solid & Striped | 0 | |
| #6 | DiatomDAO | 463 | |
| #7 | Theron Harmon LLC | 1 | |
| #8 | US Good Good | 0 | |
| #9 | Artistree Home | 0 | |
| #10 | Gelblaster | 0 | |
| #11 | Dias Global Limited | 0 | |
| #12 | Make More Marbles | 2 | |
| #13 | Maverick1000 | 1 | |
| #14 | HeartRithm | 0 | |
| #15 | House Raccoon BV | 0 | |
| #16 | Beach Geeza Co. | 0 | |
| #17 | Fulfilltopia | 0 | |
| #18 | ploombaby | 0 | |
| #19 | Austin Floyd | 0 | |
| #20 | Crow | 9 |

1.72K